<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewPush</title>
	<atom:link href="http://newpush.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newpush.com</link>
	<description>Server Hosting, Data Warehouse Hosting, Collaboration</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cognos and SPSS</title>
		<link>http://newpush.com/2010/08/cognos-and-spss/</link>
		<comments>http://newpush.com/2010/08/cognos-and-spss/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognos 8]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Hosting Support]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Cognos 8 BI]]></category>
		<category><![CDATA[Cognos 8.4]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Cognos 8.4]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=641</guid>
		<description><![CDATA[SPSS enables extracting the essence of the heaps of data available today, and as a result dramatically reducing the time to present actionable information to decision makers. <a href="http://newpush.com/2010/08/cognos-and-spss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Advanced Analytics to Boost Business Intelligence (BI)</h4>
<p>It has been almost a year that IBM acquired SPSS.  Still many business users ask how to get more out of BI tools such as Cognos.  Quoting IBM: </p>
<blockquote><p>The combination of C8 BI and SPSS predictive analytics gives IBM customers more power and accuracy in answering the question of <strong>What should I be doing in the future?</strong> The combination of the powerful C8 BI analysis of current and historical data with the predictive analytic capability of the SPSS portfolio provides IBM customers with the predictive ‘brains’ for the next generation of decision making and business optimization.<br />
The addition of the SPSS portfolio allows customers to leverage and extend their C8 BI investment by enhancing their analysis capabilities with predictive analytics. More specifically, the addition of SPSS predictive analytics helps analyze patterns found in historical and current transaction data as well as attitudinal survey data to predict potential future outcomes and proactively act upon that insight to drive better business outcomes.<br />
Together with the market leading reporting and dashboarding capabilities of C8 BI, this predictive intelligence can be broadly distributed ensuring that decision makers across the organization gain those insights to drive business performance.</p></blockquote>
<p>This may sound abstract, but in practical terms, with the ability to build sophisticated data models, SPSS enables extracting the essence of the heaps of data available today, and as a result dramatically reducing the time to present actionable information to decision makers.  Still too abstract?  By deploying models built with SPSS, decision makers can get answers to questions that otherwise might have required massive IT investment in more infrastructure, such as storage, memory and processing power.  Want to know more?  Don&#8217;t hesitate to contact us at +1-303-423-4500 or 888-642-7874.</p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/08/cognos-and-spss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the PayPal express checkout API in Perl</title>
		<link>http://newpush.com/2010/08/using-the-paypal-express-checkout-api-in-perl/</link>
		<comments>http://newpush.com/2010/08/using-the-paypal-express-checkout-api-in-perl/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Hosting Support]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Credit Card Gateway]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[X.com]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=639</guid>
		<description><![CDATA[Perl API for PayPal There are a number of apps written in Perl that connect to classic CC transaction gateways. Meanwhile, PayPal has become so inexpensive, that a number of merchants can save significant amounts by switching to PayPal. The &#8230; <a href="http://newpush.com/2010/08/using-the-paypal-express-checkout-api-in-perl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Perl API for PayPal</h4>
<p>There are a number of apps written in Perl that connect to classic CC transaction gateways.  Meanwhile, PayPal has become so inexpensive, that a number of merchants can save significant amounts by switching to PayPal.  The folks at PayPal have published a nice framework that allows Perl applications to use PayPal for checkout:<br />
<a href="https://www.x.com/blogs/matt/2010/08/24/express-checkout-through-payflow-proin-perl">Express Checkout through Payflow Pro&#8230;in Perl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/08/using-the-paypal-express-checkout-api-in-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Protector for Mail Security</title>
		<link>http://newpush.com/2010/08/lotus-protector-for-mail-security/</link>
		<comments>http://newpush.com/2010/08/lotus-protector-for-mail-security/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[Hosting Support]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[IBM Domino Server]]></category>
		<category><![CDATA[Lotus Protector]]></category>
		<category><![CDATA[Mail Security]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=637</guid>
		<description><![CDATA[Enterprise Class Email Protection If you need to go beyond classic SPAM and Virus filtering for your IBM Domino environment, we recommend you take a look at Lotus Protector for Mail Security. Starting at only $29.50 one time license fee &#8230; <a href="http://newpush.com/2010/08/lotus-protector-for-mail-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Enterprise Class Email Protection</h4>
<p>If you need to go beyond classic SPAM and Virus filtering for your IBM Domino environment, we recommend you take a look at <a href="http://www-01.ibm.com/software/lotus/products/protector/mailsecurity/index.html">Lotus Protector for Mail Security</a>.  Starting at only $29.50 one time license fee per user, it is easy to see how the ROI over 1 year beats most commercially available solutions, and the ROI the 2nd year can mean as much as 75% savings over comparable solutions.  A 90 day trial is available to test drive the product. </p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/08/lotus-protector-for-mail-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Data to DB2 9.7 LUW</title>
		<link>http://newpush.com/2010/08/migrating-data-to-db2-9-7-luw/</link>
		<comments>http://newpush.com/2010/08/migrating-data-to-db2-9-7-luw/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Hosting Support]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[IBM Data Movement Tool]]></category>
		<category><![CDATA[Migration Toolkit]]></category>
		<category><![CDATA[MTK]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=629</guid>
		<description><![CDATA[Problem You reached the limit or your unhappy with the performance or features of your database server, and you want to move to DB2. The transition can be simple with respect to your code, as it may be just a &#8230; <a href="http://newpush.com/2010/08/migrating-data-to-db2-9-7-luw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Problem</h4>
<p>You reached the limit or your unhappy with the performance or features of your database server, and you want to move to DB2.  The transition can be simple with respect to your code, as it may be just a matter of changing a few lines of code for the connection string, and setting the correct compatibility mode in DB2.  But how do you move your data?</p>
<h4>Solution</h4>
<p>IBM has published a <a href="https://www.ibm.com/developerworks/data/library/techarticle/dm-0906datamovement/">data migration toolkit</a>, that has been updated to work best with DB2 9.7.  Make sure you have service pack 2 installed, which is the latest service pack available as of this writing.</p>
<p>If you are migrating from MySQL or PostgreSQL, enable the ability to do limits and offsets in the where clause with:<code><br />
db2stop force<br />
echo Set compatibility to 01 or 0F<br />
db2set DB2_COMPATIBILITY_VECTOR=01<br />
db2start<br />
</code></p>
<h4>References</h4>
<ul>
<li><a href="https://www.ibm.com/developerworks/data/library/techarticle/dm-0906datamovement/">DB2 9.7: IBM Data Movement Tool</a></li>
<li><a href="http://www.redbooks.ibm.com/redbooks/pdfs/sg247093.pdf">MySQL to DB2 conversion guide</a></li>
<li><a href="http://www.mediawiki.org/wiki/Manual:IBM_DB2">IBM DB2 for MediaWiki</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/08/migrating-data-to-db2-9-7-luw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Security Tools</title>
		<link>http://newpush.com/2010/07/ibm-security-tools/</link>
		<comments>http://newpush.com/2010/07/ibm-security-tools/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cognos 8]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[AppScan]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rational]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=618</guid>
		<description><![CDATA[IBM has a comprehensive approach to encourage security by design. A free Red Book is available for developers: The IBM Redbook for Security in Development The home page for IBM&#8217;s main security testing tool is IBM Rational AppScan]]></description>
			<content:encoded><![CDATA[<p>IBM has a comprehensive approach to encourage security by design.  A free Red Book is available for developers: <a href="http://www.redbooks.ibm.com/abstracts/redp4641.html">The IBM Redbook for Security in Development</a></p>
<p>The home page for IBM&#8217;s main security testing tool is <a href="http://www-01.ibm.com/software/awdtools/appscan/">IBM Rational AppScan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/07/ibm-security-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the logs on AIX 7?</title>
		<link>http://newpush.com/2010/07/where-are-the-logs-on-aix-7/</link>
		<comments>http://newpush.com/2010/07/where-are-the-logs-on-aix-7/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Hosting Support]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[AIX 7]]></category>
		<category><![CDATA[alog]]></category>
		<category><![CDATA[syslog]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=620</guid>
		<description><![CDATA[If you are familiar with Linux and Solaris where the logs are typically in /var/log/messages and /var/adm/messages, looking for the logs on an AIX system might be frustrating at first. The usual file locations are empty or non existent. By &#8230; <a href="http://newpush.com/2010/07/where-are-the-logs-on-aix-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are familiar with Linux and Solaris where the logs are typically in <code>/var/log/messages</code> and <code>/var/adm/messages</code>, looking for the logs on an AIX system might be frustrating at first.  The usual file locations are empty or non existent.  By default the logs are actually in <code><br />
/var/adm/ras<br />
</code><br />
You can change that behavior by configuring <code>syslog.conf</code>.</p>
<p>There is also a system tools to view specific logs:<code><br />
alog -o -t &lt;log><br />
</code><br />
For example to view all the logs available, you can use:<code><br />
alog -L </code><br />
Then you can request the boot logs for example with:<code><br />
alog -o -t boot<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/07/where-are-the-logs-on-aix-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble shooting sendmail base configuration</title>
		<link>http://newpush.com/2010/07/trouble-shooting-sendmail-base-configuration/</link>
		<comments>http://newpush.com/2010/07/trouble-shooting-sendmail-base-configuration/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sendmail]]></category>

		<guid isPermaLink="false">http://newpush.com/?p=616</guid>
		<description><![CDATA[There is a simple command that can be used to make sure that the basic configuration of sendmail is correct: echo \$Z &#124; sendmail -d0.1 The output of that command should look like: Version 8.13.1 Compiled with: DNSMAP HESIOD HES_GETMAILHOST &#8230; <a href="http://newpush.com/2010/07/trouble-shooting-sendmail-base-configuration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a simple command that can be used to make sure that the basic configuration of sendmail is correct:<br />
<code>echo \$Z | sendmail -d0.1</code><br />
The output of that command should look like:<br />
<code><br />
Version 8.13.1<br />
 Compiled with: DNSMAP HESIOD HES_GETMAILHOST LDAPMAP LOG MAP_REGEX<br />
                MATCHGECOS MILTER MIME7TO8 MIME8TO7 NAMED_BIND NETINET NETINET6<br />
                NETUNIX NEWDB NIS PIPELINING SASLv2 SCANF SOCKETMAP STARTTLS<br />
                TCPWRAPPERS USERDB USE_LDAP_INIT</p>
<p>============ SYSTEM IDENTITY (after readcf) ============<br />
     (short domain name) $w = host-name<br />
 (canonical domain name) $j = host-name.domain.com<br />
        (subdomain name) $m = domain.com<br />
             (node name) $k = host-name<br />
========================================================<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/07/trouble-shooting-sendmail-base-configuration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get grep right</title>
		<link>http://newpush.com/2010/06/get-grep-right/</link>
		<comments>http://newpush.com/2010/06/get-grep-right/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:38:08 +0000</pubDate>
		<dc:creator>Balazs</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Grep]]></category>

		<guid isPermaLink="false">http://www.wdream.com/?p=577</guid>
		<description><![CDATA[Problem When you look for a process in the ps output, the command line of grep often shows up: ps auwwx &#124; grep sshd root 648 0.0 0.0 3732 1012 ? S Apr06 0:00 /usr/sbin/sshd user 20807 0.0 0.0 4836 &#8230; <a href="http://newpush.com/2010/06/get-grep-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Problem</h4>
<p>When you look for a process in the <code>ps</code> output, the command line of <code>grep</code> often shows up:<code><br />
 ps auwwx | grep sshd<br />
root       648  0.0  0.0  3732 1012 ?        S    Apr06   0:00 /usr/sbin/sshd<br />
user    20807  0.0  0.0  4836  680 pts/0    S    04:31   0:00 grep /sshd<br />
$<br />
</code><br />
This can make writing scripts for automating sys admin tasks difficult.</p>
<h4>Solution</h4>
<p>There are many ways to get around this problem.  Grep has for example exclusion pattern option.  However, there is a simple way when you use a shell that allows character regular expressions: using  a simple expression that will not alter what you are searching for, yet prevent the command line itself from being matched.  For example:<code><br />
$ ps auwwx | grep /ssh[d]<br />
root       648  0.0  0.0  3732 1012 ?        S    Apr06   0:00 /usr/sbin/sshd<br />
</code><br />
Notice the grep command line doesn&#8217;t appear any more in the results.</p>
<h4>References</h4>
<ul>
<li><a href="http://www.justlinux.com/forum/archive/index.php/t-129385.html">Making grep work the opposite way</a></li>
<li><a href="http://aplawrence.com/Blog/B1012.html">How PS works</a></li>
<li><a href="http://linuxjournal.com/">Linux Journal</a> Issue 196, page 76</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/06/get-grep-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Tutorials</title>
		<link>http://newpush.com/2010/06/spss-tutorials/</link>
		<comments>http://newpush.com/2010/06/spss-tutorials/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:03:06 +0000</pubDate>
		<dc:creator>Balazs</dc:creator>
				<category><![CDATA[Cognos 8]]></category>
		<category><![CDATA[DB2]]></category>

		<guid isPermaLink="false">http://www.wdream.com/?p=578</guid>
		<description><![CDATA[Problem You heard that SPSS can dramatically improve the efficiency of your data warehouse, reporting and data analytics processes. But how to get started? Solution Here are some links that will get you pretty far: SPSS Official Site SPSS lectures &#8230; <a href="http://newpush.com/2010/06/spss-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Problem</h4>
<p>You heard that SPSS can dramatically improve the efficiency of your data warehouse, reporting and data analytics processes.  But how to get started?</p>
<h4>Solution</h4>
<p>Here are some links that will get you pretty far:</p>
<ul>
<li><a href="http://www.spss.com/">SPSS Official Site</a></li>
<li><a href="http://calcnet.mth.cmich.edu/org/spss/toc.htm">SPSS lectures</a></li>
<li><a href="http://www.utexas.edu/cc/stat/tutorials/spss/">SPSS tutorials</a></li>
<li><a href="http://www.stat.tamu.edu/spss.php">SPSS tutorials</a></li>
<li><a href="http://pages.infinit.net/rlevesqu/">SPSS tools and archives</a></li>
<li><a href="http://academic.uofs.edu/department/psych/methods/cannon99/spssmain.html">SPSS Intro with simple stats</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/06/spss-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 9.7.2 Log files on Windows 7</title>
		<link>http://newpush.com/2010/06/db2-9-7-2-log-files-on-windows-7/</link>
		<comments>http://newpush.com/2010/06/db2-9-7-2-log-files-on-windows-7/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:36:19 +0000</pubDate>
		<dc:creator>Balazs</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.wdream.com/?p=571</guid>
		<description><![CDATA[Problem Since Windows Vista (that includes Windows 7), the place where programs store some of their information has changed. This makes finding the DB2 log files (equivalent of db2diag.log) more difficult. Solution The log files have moved under the directory &#8230; <a href="http://newpush.com/2010/06/db2-9-7-2-log-files-on-windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Problem</h4>
<p>Since Windows Vista (that includes Windows 7), the place where programs store some of their information has changed.  This makes finding the DB2 log files (equivalent of <code>db2diag.log</code>) more difficult.</p>
<h4>Solution</h4>
<p>The log files have moved under the directory tree node <code>C:/Program Data/IBM/DB2/DB2COPY1/DB2</code>.  Under that directory there is a <code>log</code> and an <code>events</code> directory.  This being Windows, the <code>events</code> directory has the logs that on Linux/Unix are the equivalent of the <code>db2diag.log</code>.</p>
<h4>References</h4>
<p><a href="http://mhubel.com/index.php/db2-blog/Windows-Vista-Where-is-db2diag.log-location--50.html">Windows Vista: Where is db2diag.log location? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://newpush.com/2010/06/db2-9-7-2-log-files-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
